This is from a file with around 234,000 characters and 9,500 lines.
Door Unsorted
-0.8750, 0.1250, 2.2500
0.8750, 0.1250, 2.2500
0.8750, 0.1250, 0
0.8750, -0.1250, 0
-0.8750, -0.1250, 2.2500
-0.8750, 0.1250, 0
-1.3750, 0.1250, 2.7500
-1.3750, 0.1250, 0
1.3750, 0.1250, 2.7500
1.3750, 0.1250, 0
0.8750, -0.1250, 2.2500
-0.8750, -0.1250, 0
-1.3750, -0.1250, 2.7500
-1.3750, -0.1250, 0
1.3750, -0.1250, 2.7500
1.3750, -0.1250, 0
Door Sorted
-1.3750, -0.1250, 0
-1.3750, -0.1250, 2.7500
-1.3750, 0.1250, 0
-1.3750, 0.1250, 2.7500
-0.8750, -0.1250, 0
-0.8750, -0.1250, 2.2500
-0.8750, 0.1250, 0
-0.8750, 0.1250, 2.2500
0.8750, -0.1250, 0
0.8750, -0.1250, 2.2500
0.8750, 0.1250, 0
0.8750, 0.1250, 2.2500
1.3750, -0.1250, 0
1.3750, -0.1250, 2.7500
1.3750, 0.1250, 0
1.3750, 0.1250, 2.7500
Is procrastination over? No.
I’m in the middle of ensuring that sorting the vertices will not break object faces in any way. Every set of vertices is going to be sorted not just for appearances, but to make it easier to compare objects. Automated generation of the plugin is still a work in progress but is currently going well.
Do note that if you want to contribute something to it, everything in this last topic is still open to suggestions and responses can be put in here instead.
Original Forum Post: Blender - UII Object Plugin
GitHub Page: GitHub - CravenWarrior3/U4-Object-Tools: Repository for some of Craven's UII plugins. Update coming soon!