2023's Top Users
Most Time Reading
User | Hours Read |
---|---|
@anon79904173 | 34 |
@Elliot | 25 |
@Romelete | 24 |
@DerEnte | 19 |
@Diddlyono | 17 |
@kvc.6 | 16 |
@anon12581390 | 16 |
@CravenWarrior | 15 |
@danaby2 | 13 |
@prank | 13 |
Most Topics
User | Topics |
---|---|
@anon79904173 | 17 |
@DerEnte | 12 |
@FlutterShein | 10 |
@ItsRodrigoAl | 8 |
@SebaaX | 7 |
@Ahmetkaya | 7 |
@Owaz | 7 |
@babybillygaming | 7 |
@Elliot | 6 |
@BlueJ4ykb_Bluejaysrule | 6 |
Most Replies
User | Replies |
---|---|
@Elliot | 140 |
@kvc.6 | 113 |
@anon79904173 | 96 |
@DeusExMachina | 94 |
@DerEnte | 86 |
@Romelete | 86 |
@CravenWarrior | 81 |
@babybillygaming | 81 |
@MediumPlayer | 74 |
@Diddlyono | 56 |
Most Replied to
User | Replies |
---|---|
@Elliot | 68 |
@CravenWarrior | 58 |
@anon79904173 | 55 |
@DeusExMachina | 51 |
@DerEnte | 48 |
@kvc.6 | 46 |
@Romelete | 44 |
@MediumPlayer | 36 |
@ahappismiley | 35 |
@Diddlyono | 29 |
Most Likes Given
User | Likes |
---|---|
@Romelete | 462 |
@kvc.6 | 398 |
@Elliot | 383 |
@MediumPlayer | 327 |
@anon79904173 | 282 |
@VaMaHD | 243 |
@staswalle | 183 |
@danaby2 | 168 |
@FlodotelitoKifo | 131 |
@Pelks | 102 |
Most Likes Received
User | Likes |
---|---|
@kvc.6 | 235 |
@Romelete | 215 |
@DerEnte | 215 |
@Diddlyono | 174 |
@danaby2 | 164 |
@anon79904173 | 160 |
@Elliot | 157 |
@AnimaticFreak | 146 |
@Younus | 126 |
@anon12581390 | 123 |
Most Visits
User | Days Visited |
---|---|
@CravenWarrior | 364 |
@Oyamat | 364 |
@DiFFoZ | 356 |
@danaby2 | 346 |
@AnimaticFreak | 340 |
@prank | 312 |
@anon12581390 | 306 |
@Pelks | 286 |
@Romelete | 273 |
@VaMaHD | 269 |
Users Granted the Smartly Dressed Topic Badge
@FlodotelitoKifo
@danaby2
@anon12581390
@Romelete
@SluggedCascade
@WitnessProtection
@Oyamat
@AnimaticFreak
@SteveTheRealOne
@McRow
@kvc.6
@dragon_beast
@RadicalBeetle
@Thijminecraft02
@Kopfstroh
And 38 more…